
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available |
| Size | Dimensions | 107 x 60 x 15.5 mm |
|---|---|---|
| Weight | 111 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - QWERTY keyboard - Trackball navigation |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB ROM | |
| Card slot | microSD, up to 4GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, 240x180@15fps | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Titanium, Pale Gold | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h |